1
/
of
9
Go Rhino
Go Rhino 15-20 Chevrolet Colorado BR5.5 Light bar mount
Go Rhino 15-20 Chevrolet Colorado BR5.5 Light bar mount
Regular price
$184.04 USD
Regular price
$230.05 USD
Sale price
$184.04 USD
Unit price
/
per
Couldn't load pickup availability
The optional BR5/BR6 Light Bar Mount allows you to customize the look of your BR5/BR6 Bumper Replacement. The Light Bar accessory allows you to mount an LED light bar in the position of your choosing. BR5/BR6 Light Mount Bars come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the the textured black finish.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2016-2021 | Chevrolet | Silverado 1500 | High Country |
| 2016-2018 | Chevrolet | Silverado 1500 | LS |
| 2016-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2016-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2016-2021 | Chevrolet | Silverado 1500 | SSV |
| 2016-2021 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2018-2023 | Ford | F-150 | King Ranch |
| 2018-2023 | Ford | F-150 | Lariat |
| 2018-2023 | Ford | F-150 | Limited |
| 2018-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2017-2020,2022-2023 | Ford | F-150 | Raptor |
| 2023 | Ford | F-150 | Raptor R |
| 2018-2023 | Ford | F-150 | SSV |
| 2021-2023 | Ford | F-150 | Tremor |
| 2018-2023 | Ford | F-150 | XL |
| 2018-2023 | Ford | F-150 | XLT |
| 2016-2018 | GMC | Sierra 1500 | Base |
| 2016-2018 | GMC | Sierra 1500 | Denali |
| 2016-2018 | GMC | Sierra 1500 | SLE |
| 2016-2018 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2013-2021 | Ram | 1500 | Big Horn |
| 2013-2018 | Ram | 1500 | Express |
| 2013-2021 | Ram | 1500 | HFE |
| 2013-2021 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2013-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2021 | Ram | 1500 | Limited |
| 2021 | Ram | 1500 | Limited Longhorn |
| 2014-2021 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2021 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2013-2018 | Ram | 1500 | Sport |
| 2013-2021 | Ram | 1500 | Tradesman |
| 2021 | Ram | 1500 | TRX |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
Share
